Fichier d’origine (2 700 × 2 031 pixels, taille du fichier : 2 Mio, type MIME : image/png)

    Ce fichier et sa description proviennent de Wikimedia Commons.

    Description
    English: Track map of Hurricane Connie of the 1955 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
     
    Tropical depression (≤38 mph, ≤62 km/h)
     
    Tropical storm (39–73 mph, 63–118 km/h)
     
    Category 1 (74–95 mph, 119–153 km/h)
     
    Category 2 (96–110 mph, 154–177 km/h)
     
    Category 3 (111–129 mph, 178–208 km/h)
     
    Category 4 (130–156 mph, 209–251 km/h)
     
    Category 5 (≥157 mph, ≥252 km/h)
     
    Unknown

    Storm type

    ▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
    Date 1955-08-03–1955-08-15
    Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from HURDAT.
    Auteur ou autrice Supportstorm
    Source code
    InfoField
    Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
    ./track --id 2 --name CONNIE --year 1955 --format hurdat2 --input hurdat2-1851-2014-050515.txt
    AL021955,             CONNIE,     49,
    19550803, 0600,  , TD, 15.3N,  40.0W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550803, 1200,  , TS, 15.7N,  42.1W,  35, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550803, 1800,  , TS, 16.1N,  44.2W,  40, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550804, 0000,  , TS, 16.4N,  46.0W,  50, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550804, 0600,  , TS, 16.7N,  47.7W,  60, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550804, 1200,  , HU, 17.0N,  49.3W,  70, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550804, 1800,  , HU, 17.4N,  50.9W,  70, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550805, 0000,  , HU, 17.7N,  52.3W,  70, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550805, 0600,  , HU, 18.0N,  54.2W,  70, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550805, 1200,  , HU, 18.3N,  56.1W,  75, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550805, 1800,  , HU, 18.5N,  57.9W,  75,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550806, 0000,  , HU, 18.7N,  59.5W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550806, 0600,  , HU, 19.0N,  60.9W,  85, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550806, 1200,  , HU, 19.3N,  62.4W,  90, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550806, 1800,  , HU, 19.6N,  63.9W, 100,  968, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550807, 0000,  , HU, 20.4N,  65.2W, 105, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550807, 0600,  , HU, 21.2N,  66.4W, 110, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550807, 1200,  , HU, 22.0N,  67.6W, 115,  952, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550807, 1800,  , HU, 22.8N,  68.8W, 120,  944, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550808, 0000,  , HU, 23.9N,  70.0W, 120, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550808, 0600,  , HU, 25.0N,  71.1W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550808, 1200,  , HU, 26.1N,  71.8W, 110,  944, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550808, 1800,  , HU, 27.0N,  72.3W, 105,  944, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550809, 0000,  , HU, 27.9N,  72.9W, 105, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550809, 0600,  , HU, 28.7N,  73.4W, 100, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550809, 1200,  , HU, 29.4N,  73.8W, 100,  959, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550809, 1800,  , HU, 30.0N,  74.2W,  95,  961, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550810, 0000,  , HU, 30.4N,  74.8W,  90, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550810, 0600,  , HU, 30.7N,  75.3W,  85, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550810, 1200,  , HU, 30.9N,  75.8W,  85,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550810, 1800,  , HU, 31.1N,  76.4W,  85,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550811, 0000,  , HU, 31.3N,  76.9W,  80,  973, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550811, 0600,  , HU, 31.6N,  77.0W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550811, 1200,  , HU, 32.1N,  77.0W,  75,  978, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550811, 1800,  , HU, 32.7N,  77.1W,  75,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550812, 0000,  , HU, 33.2N,  77.0W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550812, 0600,  , HU, 33.7N,  76.9W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550812, 1200,  , HU, 34.3N,  76.8W,  85,  965, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550812, 1500, L, HU, 34.7N,  76.7W,  85,  962, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550812, 1800,  , HU, 35.0N,  76.6W,  85,  962, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550813, 0000,  , HU, 36.3N,  76.1W,  75,  969, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550813, 0600,  , TS, 37.7N,  76.2W,  60,  974, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550813, 1200,  , TS, 39.1N,  76.6W,  50,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550813, 1800,  , TS, 40.5N,  77.4W,  45,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550814, 0000,  , TS, 41.9N,  79.3W,  45,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550814, 0600,  , TS, 42.9N,  81.3W,  40, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550814, 1200,  , TS, 43.7N,  82.5W,  40, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550814, 1800,  , TS, 44.5N,  83.3W,  35, 1010, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    19550815, 0000,  , TS, 45.4N,  83.0W,  35, 1011, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
    

    Conditions d’utilisation

    Public domain Cette œuvre a été placée dans le domaine public par son auteur, Supportstorm. Ceci s’applique dans le monde entier.
    Dans certains pays, ceci peut ne pas être possible ; dans ce cas :
    Supportstorm accorde à toute personne le droit d’utiliser cette œuvre dans n’importe quel but, sans aucune condition, sauf celles requises par la loi.

    Légendes

    Ajoutez en une ligne la description de ce que représente ce fichier

    Éléments décrits dans ce fichier

    dépeint

    image/png

    4b49c6621c0672f58afabf0afa664a9a073badf0

    2 092 973 octet

    2 031 pixel

    2 700 pixel

    Historique du fichier

    Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.

    Date et heureVignetteDimensionsUtilisateurCommentaire
    actuel11 mai 2015 à 19:04Vignette pour la version du 11 mai 2015 à 19:042 700 × 2 031 (2 Mio)SupportstormHURDAT update
    14 juillet 2006 à 00:52Vignette pour la version du 14 juillet 2006 à 00:521 024 × 731 (343 kio)Nilfanion
    11 novembre 2005 à 19:40Vignette pour la version du 11 novembre 2005 à 19:401 024 × 731 (343 kio)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Connie (1955)}}

    La page suivante utilise ce fichier :

    Usage global du fichier

    Les autres wikis suivants utilisent ce fichier :