Article |
Date |
|
|
Autres |
Commentaires |
| Barva | 04/07/17 | Faible | Ébauche | |
|
| Bataille de Rivas (1856) | 05/07/17 | Faible | Ébauche |
|
Votre aide est la bienvenue pour corriger les liens, présents dans l'article, vers les pages d'homonymie Rivas ⇒ Quelques explications pour effectuer ces corrections. -- 26 juin 2014 à 13:45 (CEST)
|
| Bataille de San Juan del Sur | 05/07/17 | Faible | Ébauche |
|
|
| Benry Ulloa Morera | 04/07/17 | Faible | Ébauche |
|
|
| Bernard Auguste Thiel | 29/07/17 | Faible | Ébauche | |
|
| Billbergia macrolepis | 20/07/23 | Faible | Ébauche |
|
|
| Bismark Acosta | 04/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa alvaradoi | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa aureogularis | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa bramei | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa cerroensis | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa colonnea | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa compacta | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa diminuta | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa epimela | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa gomezi | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa gracilis | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa kamuk | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa marmorea | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa minutula | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa nigrescens | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa obscura | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa pesrubra | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa robinsoni | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa robusta | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa schizodactyla | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa sombra | 29/07/17 | Faible | Ébauche |
|
|
| Bolitoglossa sooyorum | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa splendida | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa subpalmata | 04/07/17 | Faible | Ébauche | |
|
| Bolitoglossa tica | 04/07/17 | Faible | Ébauche | |
|
| Bolostromus laheredia | 16/11/24 | Faible | Ébauche |
|
|
| Bolostromus panamanus | 16/11/24 | Faible | Ébauche |
|
|
| Bothriechis supraciliaris | 04/07/17 | Faible | Ébauche | |
|
| Brassia gireoudiana | 29/07/17 | Faible | Ébauche |
|
|
| Bromelia hemisphaerica | 20/07/23 | Faible | Ébauche |
|
|
| Brujas FC Escazu | 04/07/17 | Faible | Ébauche |
|
|
| Bryan Oviedo | 04/07/17 | Faible | Ébauche |
|
|
| Bryan Salas | 04/07/17 | Faible | Ébauche |
|
|
| Bryan Villalobos | 04/07/17 | Faible | Ébauche |
|
|
| Calcarobiotus longinoi | 04/07/17 | Faible | Ébauche | |
|
| Campagne nationale du Costa Rica | 11/09/17 | Faible | Ébauche | |
|
| Capitainerie générale du Guatemala | 05/07/17 | Faible | Ébauche |
|
|
| Carlos Arredondo | 04/07/17 | Faible | Ébauche |
|
|
| Carlos Asprilla | 04/07/17 | Faible | Ébauche |
|
|
| Carlos Brenes | 04/07/17 | Faible | Ébauche |
|
|
| Carlos Castro (football, 1978) | 04/07/17 | Faible | Ébauche |
|
|
| Carlos Durán Cartín | 04/07/17 | Faible | Ébauche | |
|
| Carlos E. Valerio | 04/07/17 | Faible | Ébauche |
|
|
| Carlos Hernández | 04/07/17 | Faible | Ébauche |
|
|
| Carlos Herrera (cyclisme) | 06/09/25 | Faible | Ébauche |
|
|
| Carlos Martínez (football, 1999) | 16/11/22 | Faible | Ébauche |
|
|
| Carlos Muñoz (surf) | 04/07/17 | Faible | Ébauche |
|
|
| Carlos Toppings | 04/07/17 | Faible | Ébauche |
|
|
| Carrillos | 04/07/17 | Faible | Ébauche | |
|
| Carrizal (Costa Rica) | 04/07/17 | Faible | Ébauche | |
|
| Cascade de La Fortuna | 14/03/25 | Faible | Ébauche |
|
|
| Cascade de La Paz | 05/07/17 | Faible | Ébauche |
|
|
| Cascade Llanos del Cortes | 05/07/17 | Faible | Ébauche |
|
|
| Castilla elastica | 16/02/24 | Faible | Ébauche |
|
|
| Castille d'Or | 05/07/17 | Faible | Ébauche |
|
|
| Catopsis juncifolia | 20/07/23 | Faible | Ébauche |
|
|
| Catopsis morreniana | 17/02/25 | Faible | Ébauche |
|
|
| Catopsis nitida | 01/03/25 | Faible | Ébauche |
|
|
| Catopsis oerstediana | 01/03/25 | Faible | Ébauche |
|
|
| Catopsis paniculata | 17/02/25 | Faible | Ébauche |
|
|
| Catopsis pedicellata | 01/03/25 | Faible | Ébauche |
|
|
| Catopsis wangerinii | 30/11/24 | Faible | Ébauche |
|
|
| Catopsis werckleana | 04/07/17 | Faible | Ébauche |
|
|
| Celestus cyanochloris | 04/07/17 | Faible | Ébauche | |
|
| Celestus hylaius | 04/07/17 | Faible | Ébauche | |
|
| Celestus orobius | 04/07/17 | Faible | Ébauche | |
|
| Celso Borges | 04/07/17 | Faible | Ébauche |
|
Votre aide est la bienvenue pour corriger les liens, présents dans l'article, vers les pages d'homonymie Cotton Bowl ⇒ Quelques explications pour effectuer ces corrections. -- 11 juin 2018 à 20:57 (CEST)
|
| Centruroides bicolor | 29/07/17 | Faible | Ébauche |
|
|
| Centruroides koesteri | 29/07/17 | Faible | Ébauche | |
|
| Centruroides limbatus | 29/07/17 | Faible | Ébauche |
|
|
| Cephalotes cordiventris | 12/11/24 | Faible | Ébauche |
|
|
| Cephalotes dorbignyanus | 30/11/24 | Faible | Ébauche |
|
|
| Ceraeochrysa elegans | 01/03/25 | Faible | Ébauche |
|
|
| Cerrophidion sasai | 29/07/17 | Faible | Ébauche |
|
|
| César Rojas | 04/07/17 | Faible | Ébauche |
|
|
| Chactas exsul | 29/07/17 | Faible | Ébauche |
|
|
| Championnat d'Amérique centrale masculin de hockey sur gazon 2022 | 20/07/23 | Faible | Ébauche |
|
|
| Championnat d'Amérique du Nord féminin de volley-ball des moins de 18 ans 2014 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat de la CONCACAF 1969 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1979-1980 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1980-1981 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1981-1982 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1982-1983 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1983-1984 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1984-1985 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1985-1986 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1986-1987 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1987-1988 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1988-1989 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1991-1992 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica de football 1993-1994 | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica féminin de football | 04/07/17 | Faible | Ébauche |
|
|
| Championnat du Costa Rica féminin de football 2022 | 02/05/22 | Faible | Ébauche |
|
|
| Championnats d'Amérique du Nord, d'Amérique centrale et des Caraïbes d'athlétisme 2015 | 04/07/17 | Faible | Ébauche |
|
|
| Championnats du Costa Rica de cyclisme sur route | 04/07/17 | Faible | Ébauche |
|
|
| Championnats panaméricains d'escrime 2010 | 04/07/17 | Faible | Ébauche |
|
|
| Championnats panaméricains de VTT 2022 | 15/02/25 | Faible | Ébauche |
|
|
| Chelodamus atopus | 30/03/20 | Faible | Ébauche |
|
|
| Chelodamus uniformis | 30/03/20 | Faible | Ébauche |
|
|
| Chevêchette du Costa Rica | 29/07/17 | Faible | Ébauche |
|
|
| Christian Bolaños | 04/07/17 | Faible | Ébauche |
|
Votre aide est la bienvenue pour corriger les arguments inconnus dans les appels de modèle, présents dans l'article :
- Modèle {{ Lien web }} : l'argument «
Goal.com » ne fait pas partie des arguments gérés par le modèle {{ Lien web }} (dans « Parcours en sélection ») -- 4 octobre 2023 à 07:02 (CEST)
|
| Chrysopilus elegans | 30/11/24 | Faible | Ébauche |
|
|
| Ciudad Quesada | 04/07/17 | Faible | Ébauche | |
|
| Claudio Jara | 04/07/17 | Faible | Ébauche |
|
|
| Club de Fútbol de la Universidad de Costa Rica | 04/07/17 | Faible | Ébauche |
|
|
| Club Deportivo Alajuela Junior | 04/07/17 | Faible | Ébauche |
|
|
| Club Deportivo Barrio Mexico | 04/07/17 | Faible | Ébauche |
|
|
| Club Sport Cartaginés | 04/07/17 | Faible | Ébauche |
|
|
| Club Sport La Libertad | 04/07/17 | Faible | Ébauche |
|
|
| Club Sport Uruguay de Coronado | 04/07/17 | Faible | Ébauche |
|
|
| Cobanus | 01/03/25 | Faible | Ébauche |
|
|
| Colibri à tête cuivrée | 29/07/17 | Faible | Ébauche |
|
|
| Colibri scintillant | 27/08/26 | Faible | Ébauche |
|
|
| Colobothea delicata | 01/03/25 | Faible | Ébauche |
|
|
| Colombe de Lawrence | 15/06/26 | Faible | Ébauche |
|
|
| Colombe du Costa Rica | 01/03/25 | Faible | Ébauche |
|
|
| Coloptychon rhombifer | 29/07/17 | Faible | Ébauche |
|
|
| Comité olympique du Costa Rica | 04/07/17 | Faible | Ébauche |
|
|
| Conocarpus erectus | 01/03/25 | Faible | Ébauche |
|
Votre aide est la bienvenue pour corriger les liens, présents dans l'article, vers les pages d'homonymie Coupure ⇒ Quelques explications pour effectuer ces corrections. -- 24 octobre 2016 à 15:05 (CEST)
|
| Coopesa | 04/07/17 | Faible | Ébauche | |
|
| Coprochernes costaricensis | 31/03/20 | Faible | Ébauche |
|
|
| Coquette adorable | 29/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 1936 | 07/01/24 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 1988 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 1996 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 2000 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 2008 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 2012 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 2016 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 2020 | 07/01/24 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'été de 2024 | 07/01/24 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'hiver de 1980 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'hiver de 1984 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'hiver de 1988 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'hiver de 1992 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'hiver de 2002 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux olympiques d'hiver de 2006 | 04/07/17 | Faible | Ébauche |
|
|
| Costa Rica aux Jeux paralympiques | 04/07/17 | Faible | Ébauche |
|
|
| Costarina concinna | 29/07/17 | Faible | Ébauche |
|
|
| Costarina meridina | 04/07/17 | Faible | Ébauche |
|
|
| Costarina obtina | 29/07/17 | Faible | Ébauche |
|
|
| Costarina watina | 04/07/17 | Faible | Ébauche |
|
|
| Costus barbatus | 01/03/25 | Faible | Ébauche |
|
|
| Costus comosus | 26/10/24 | Faible | Ébauche |
|
|
| Costus malortieanus | 01/03/25 | Faible | Ébauche |
|
|
| Costus osae | 26/10/24 | Faible | Ébauche |
|
|
| Costus ricus | 26/10/24 | Faible | Ébauche |
|
|
| Costus stenophyllus | 26/10/24 | Faible | Ébauche |
|
Votre aide est la bienvenue pour corriger les liens, présents dans l'article, vers les pages d'homonymie Ligule ⇒ Quelques explications pour effectuer ces corrections. -- 13 octobre 2024 à 15:04 (CEST)
|
| Cotinga à bec jaune | 20/02/20 | Faible | Ébauche |
|
|
| Cotycuara crinita | 01/03/25 | Faible | Ébauche |
|
|
| Coulicou de Cocos | 01/03/25 | Faible | Ébauche |
|
|
| Coupe du monde féminine de football 2031 | 10/05/26 | Faible | Ébauche |
|
|
| Coupe du monde féminine de football des moins de 20 ans 2022 | 01/03/25 | Faible | Ébauche |
|
|
| Craugastor andi | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor angelicus | 04/07/17 | Faible | Ébauche | |
|
| Craugastor catalinae | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor cuaquero | 04/07/17 | Faible | Ébauche | |
|
| Craugastor escoces | 04/07/17 | Faible | Ébauche | |
|
| Craugastor fleischmanni | 04/07/17 | Faible | Ébauche | |
|
| Craugastor gollmeri | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor gulosus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor melanostictus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor obesus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor persimilis | 04/07/17 | Faible | Ébauche | |
|
| Craugastor phasma | 04/07/17 | Faible | Ébauche | |
|
| Craugastor podiciferus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor rayo | 04/07/17 | Faible | Ébauche | |
|
| Craugastor rhyacobatrachus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor rugosus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor stejnegerianus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor taurus | 29/07/17 | Faible | Ébauche |
|
|
| Craugastor underwoodi | 29/07/17 | Faible | Ébauche |
|
|
| Crisanto Medina | 17/11/18 | Faible | Ébauche |
|
|
| Cristian Gamboa | 04/07/17 | Faible | Ébauche |
|
|
| Cristian Oviedo | 04/07/17 | Faible | Ébauche |
|
|
| Croton corinthius | 29/07/17 | Faible | Ébauche |
|
|
| Croton fantzianus | 29/07/17 | Faible | Ébauche |
|
|
| Croton hoffmannii | 01/03/25 | Faible | Ébauche |
|
|
| Croton jimenezii | 04/07/17 | Faible | Ébauche |
|
|
| Croton jutiapensis | 01/03/25 | Faible | Ébauche |
|
|
| Croton megistocarpus | 29/07/17 | Faible | Ébauche |
|
|
| Croton mexicanus | 01/03/25 | Faible | Ébauche |
|
|
| Croton pachypodus | 01/03/25 | Faible | Ébauche |
|
|
| Croton skutchii | 26/10/24 | Faible | Ébauche |
|
|
| Croton stipuliformis | 26/10/24 | Faible | Ébauche |
|
|
| Croton tenuicaudatus | 26/10/24 | Faible | Ébauche |
|
|
| Croton tonduzii | 26/10/24 | Faible | Ébauche |
|
|
| Croton yucatanensis | 26/10/24 | Faible | Ébauche |
|
|
| Crypsidromus brevibulbus | 04/07/17 | Faible | Ébauche |
|
|
| Crypsidromus carinatus | 04/07/17 | Faible | Ébauche |
|
|
| Crypsidromus icecu | 04/07/17 | Faible | Ébauche |
|
|
| Crypsidromus puriscal | 04/07/17 | Faible | Ébauche |
|
|
| Crypsidromus rubitarsus | 04/07/17 | Faible | Ébauche |
|
|
| Cryptocellus centralis | 04/07/17 | Faible | Ébauche | |
|
| Cryptocellus chiriqui | 01/03/25 | Faible | Ébauche |
|
|
| Cryptocellus emarginatus | 04/07/17 | Faible | Ébauche | |
|