Tournoi de tennis de Bournemouth
tournoi de tennis
Le tournoi de Bournemouth, en Angleterre, est un tournoi de tennis féminin et masculin des circuits professionnels WTA et ATP.
Tournoi de tennis de Bournemouth
| Sport | Tennis |
|---|---|
| Création |
|
| Disparition |
|
| Éditions |
|
| Catégorie |
|
| Lieu(x) |
|
| Surface | Terre battue (ext.) |
| Site(s) | West Hants Club (1926-1983) |
| Tenant du titre |
|
|---|---|
| Plus titré(s) |
|
Palmarès dames
modifierSimple
modifier| No | Date | Nom et lieu du tournoi | Catégorie | Dotation | Surface | Vainqueure | Finaliste | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-04-1968 | British Hard Court Open Champ's, Bournemouth | NC | Terre (ext.) | 6-4, 6-1 | Tableau | |||
| 2 | 28-04-1969 | British Hard Court Open Champ's, Bournemouth | NC | Terre (ext.) | 5-7, 6-4, 6-4 | Tableau | |||
| 3 | 27-04-1970 | British Hard Court Championships, Bournemouth | NC | Terre (ext.) | 6-2, 6-4 | Tableau | |||
| 4 | 17-05-1971 | Rothmans British HC Championships, Bournemouth | Grand Prix | 36 000 $ | Terre (ext.) | 7-5, 6-1 | Tableau | ||
| 5 | 08-05-1972 | Rothmans British HC Championships, Bournemouth | 39 000 $ | Terre (ext.) | 6-0, 6-4 | Tableau | |||
| 6 | 07-05-1973 | Rothmans British HC Championships, Bournemouth | NC | Terre (ext.) | 6-4, 6-4 | Tableau | |||
| 7 | 20-05-1974 | Rothmans British HC Championships, Bournemouth | 72 000 $ | Terre (ext.) | 6-1, 3-6, 6-1 | Tableau | |||
| 8 | 12-05-1975 | Coca-Cola British HC Championships, Bournemouth | NC | Terre (ext.) | 7-9, 7-5, 6-3 | Tableau | |||
| 9 | 10-05-1976 | Coca-Cola British HC Championships, Bournemouth | NC | Terre (ext.) | 5-7, 6-3, 6-2 | Tableau | |||
| 1977-1980 | Pas de tournoi | ||||||||
| 10 | 21-04-1981 | Three Fives British HC Champ's, Bournemouth | [1] | NC | Terre (ext.) | 7-5, 1-6, 6-3 | Tableau | ||
| 1982-1994 | Pas de tournoi | ||||||||
| 11 | 15-05-1995 | Rover British Clay Court Champ's, Bournemouth | Tier IV | 107 500 $ | Terre (ext.) | 6-7, 6-4, 6-3 | Tableau | ||
Double
modifier| No | Date | Nom et lieu du tournoi | Catégorie | Dotation | Surface | Vainqueures | Finalistes | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-04-1968 | British Hard Court Open Champ's Bournemouth |
NC | Terre (ext.) | 6-4, 6-3 | Tableau | |||
| 2 | 28-04-1969 | British Hard Court Open Champ's Bournemouth |
NC | Terre (ext.) | 6-1, 6-4 | Tableau | |||
| 3 | 27-04-1970 | British Hard Court Championships Bournemouth |
NC | Terre (ext.) | 6-2, 6-8, 7-5 | Tableau | |||
| 4 | 17-05-1971 | Rothmans British HC Championships Bournemouth |
Grand Prix | 36 000 $ | Terre (ext.) | 6-3, 5-7, 6-4 | Tableau | ||
| 5 | 08-05-1972 | Rothmans British HC Championships Bournemouth |
39 000 $ | Terre (ext.) | 7-5, 6-1 | Tableau | |||
| 6 | 07-05-1973 | Rothmans British HC Championships Bournemouth |
NC | Terre (ext.) | 7-5, 7-5 | Tableau | |||
| 7 | 20-05-1974 | Rothmans British HC Championships Bournemouth |
72 000 $ | Terre (ext.) | 6-2, 6-2 | Tableau | |||
| 8 | 12-05-1975 | Coca-Cola British HC Championships Bournemouth |
NC | Terre (ext.) | 6-3, 6-3 | Tableau | |||
| 9 | 10-05-1976 | Coca-Cola British HC Championships Bournemouth |
NC | Terre (ext.) | 6-3, 6-2 | Tableau | |||
| 1977-1980 | Pas de tournoi | ||||||||
| 10 | 21-04-1981 | Three Fives British HC Champ's Bournemouth |
[1] | NC | Terre (ext.) | 6-0, 6-1 | Tableau | ||
| 1982-1994 | Pas de tournoi | ||||||||
| 11 | 15-05-1995 | Rover British Clay Court Champ's Bournemouth |
Tier IV | 107 500 $ | Terre (ext.) | 6-3, 7-5 | Tableau | ||
Palmarès messieurs
modifierSimple
modifier| No | Date | Nom et lieu du tournoi | Catégorie | Dotation | Surface | Vainqueur | Finaliste | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1924 | British Hard Court, Torquay | NC $ | Terre (ext.) | 6-1, 3-6, 6-4, 6-3 | ||||
| 2 | 1925 | British Hard Court, Torquay | NC $ | Terre (ext.) | 6-1, 6-4, 9-7 | ||||
| 3 | 1926 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 7-5, 4-6, 3-6, 8-6, 6-3 | ||||
| 4 | 1927 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-1, 6-2, 6-2 | ||||
| 5 | 1928 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-2, 6-2, 6-2 | ||||
| 6 | 1929 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-3, 6-2, 1-6, 6-4 | ||||
| 7 | 1930 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-3, 2-6, 6-4, 6-4 | ||||
| 8 | 1931 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 8-6, 6-4, 4-6, 6-2 | ||||
| 9 | 1932 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 4-6, 7-9, 6-3, 6-0, 6-2 | ||||
| 10 | 1933 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 2-6, 7-5, 7-5, 6-2 | ||||
| 11 | 1934 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 8-6, 7-5, 6-1 | ||||
| 12 | 1935 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 0-6, 6-4, 3-6, 6-2, 6-0 | ||||
| 13 | 1936 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-2, 8-6, 6-3 | ||||
| 14 | 1937 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-2, 6-2, 6-0 | ||||
| 15 | 1938 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-4, 6-4, 3-6, 6-3 | ||||
| 16 | 1939 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 7-5, 6-1, 6-4 | ||||
| 1940-1945 | Pas de tournoi | ||||||||
| 17 | 1946 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 7-5, 6-2, 6-1 | ||||
| 18 | 1947 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 11-9, 6-1, 6-4 | ||||
| 19 | 1948 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-2, 6-3, 6-1 | ||||
| 20 | 1949 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-3, 4-6, 6-2, 9-7 | ||||
| 21 | 1950 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 7-5, 6-0, 6-4 | ||||
| 22 | 1951 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-4, 6-2, 6-0 | ||||
| 23 | 1952 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-2, 6-4, 1-6, 6-4 | ||||
| 24 | 1953 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-3, 6-2, 6-1 | ||||
| 25 | 1954 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-4, 6-3, 7-5 | ||||
| 26 | 1955 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 11-9, 6-3, 6-1 | ||||
| 27 | 1956 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 1-6, 6-3, 6-3, 6-3 | ||||
| 28 | 1957 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-4, 6-4, 6-4 | ||||
| 29 | 1958 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 5-7, 6-0, 6-2, 6-3 | ||||
| 30 | 1959 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 3-6, 2-6, 6-2, 7-5, 9-7 | ||||
| 31 | 1960 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-2, 4-6, 6-2, 6-1 | ||||
| 32 | 1961 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 8-6, 6-4, 6-0 | ||||
| 33 | 1962 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-3, 6-3, 6-3 | ||||
| 34 | 1963 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 5-7, 6-3, 6-1, 6-3 | ||||
| 35 | 1964 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-3, 1-6, 6-1, 5-7, 7-5 | ||||
| 36 | 1965 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 3-6, 6-4, 8-6, 6-1 | ||||
| 37 | 1966 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 7-5, 6-4 | ||||
| 38 | 1967 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-1, 6-8, 6-3, 6-2 | ||||
| Ère Open | |||||||||
| 39 | 22-04-1968 | British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 3-6, 6-2, 6-0, 6-3 | |||
| 40 | 28-04-1969 | British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-8, 6-3, 5-7, 6-4, 6-4 | |||
| 41 | 27-04-1970 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 6-1, 6-2, 6-3 | ||||
| 42 | 24-05-1971 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-3, 6-2, 5-7, 6-0 | |||
| 43 | 15-05-1972 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-2, 6-4, 6-3 | |||
| 44 | 07-05-1973 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-8, 7-5, 6-3 | |||
| 45 | 27-05-1974 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-1, 6-3, 6-2 | |||
| 46 | 12-05-1975 | Coca-Cola British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-3, 4-6, 6-2, 7-5 | |||
| 47 | 10-05-1976 | Coca-Cola British Hard Court, Bournemouth | GP World Series | NC $ | Terre (ext.) | 6-2, 7-9, 6-2, 6-2 | |||
| 1977 | Pas de tournoi | ||||||||
| 48 | 25-09-1978 | British Hard Court, Bournemouth | GP World Series | 50 000 $ | Terre (ext.) | 6-2, 6-1, 6-3 | |||
| 1979 | Pas de tournoi | ||||||||
| 49 | 08-09-1980 | British Hard Court, Bournemouth | GP World Series | 50 000 $ | Terre (ext.) | 3-6, 6-3, 6-3 | |||
| 50 | 20-04-1981 | British Hard Court, Bournemouth | GP World Series | 75 000 $ | Terre (ext.) | 6-3, 6-4 | |||
| 51 | 19-04-1982 | British Hard Court, Bournemouth | GP World Series | 100 000 $ | Terre (ext.) | 6-2, 6-0 | |||
| 52 | 18-04-1983 | British Hard Court, Bournemouth | GP World Series | 125 000 $ | Terre (ext.) | 2-6, 7-6, 7-5 | |||
| 1984-1995 | Pas de tournoi | ||||||||
| 53 | 09-09-1996 | Bournemouth International, Bournemouth | World Series | 375 000 $ | Terre (ext.) | 64-7, 6-2, 6-2 | |||
| 54 | 08-09-1997 | Bournemouth International, Bournemouth | World Series | 375 000 $ | Terre (ext.) | 6-2, 6-2 | |||
| 55 | 14-09-1998 | Bournemouth International, Bournemouth | Int' Series | 375 000 $ | Terre (ext.) | 6-3, 7-5 | |||
| 56 | 13-09-1999 | Bournemouth International, Bournemouth | Int' Series | 375 000 $ | Terre (ext.) | 1-6, 7-5, 7-62 | |||
Double
modifier| No | Date | Nom et lieu du tournoi | Catégorie | Dotation | Surface | Vainqueurs | Finalistes | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-04-1968 | British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 8-6, 4-6, 6-3, 6-2 | |||
| 2 | 28-04-1969 | British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-4, 6-2, 2-6, 9-7 | |||
| 3 | 27-04-1970 | British Hard Court, Bournemouth | NC $ | Terre (ext.) | 2-6, 6-4, 6-4, 6-4 | ||||
| 4 | 24-05-1971 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 8-6, 6-2, 3-6, 4-6, 6-3 | |||
| 5 | 15-05-1972 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 7-5, 6-2 | |||
| 6 | 07-05-1973 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-4, 8-6 | |||
| 7 | 27-05-1974 | Rothmans British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 6-4, 6-2, 6-0 | |||
| 8 | 12-05-1975 | Coca-Cola British Hard Court, Bournemouth | Grand Prix | NC $ | Terre (ext.) | 8-6, 6-3 | |||
| 9 | 10-05-1976 | Coca-Cola British Hard Court, Bournemouth | GP World Series | NC $ | Terre (ext.) | 4-6, 7-5, 7-5 | |||
| 1977 | Pas de tournoi | ||||||||
| 10 | 25-09-1978 | British Hard Court, Bournemouth | GP World Series | 50 000 $ | Terre (ext.) | 6-3, 6-4 | |||
| 1979 | Pas de tournoi | ||||||||
| 11 | 08-09-1980 | British Hard Court, Bournemouth | GP World Series | 50 000 $ | Terre (ext.) | 6-3, 6-7, 8-6 | |||
| 12 | 20-04-1981 | British Hard Court, Bournemouth | GP World Series | 75 000 $ | Terre (ext.) | 6-4, 3-6, 6-3 | |||
| 13 | 19-04-1982 | British Hard Court, Bournemouth | GP World Series | 100 000 $ | Terre (ext.) | 3-6, 7-6, 6-3 | |||
| 14 | 18-04-1983 | British Hard Court, Bournemouth | GP World Series | 125 000 $ | Terre (ext.) | 7-6, 7-5 | |||
| 1984-1995 | Pas de tournoi | ||||||||
| 15 | 09-09-1996 | Bournemouth International, Bournemouth | World Series | 375 000 $ | Terre (ext.) | 6-3, 7-6 | |||
| 16 | 08-09-1997 | Bournemouth International, Bournemouth | World Series | 375 000 $ | Terre (ext.) | 7-6, 6-2 | |||
| 17 | 14-09-1998 | Bournemouth International, Bournemouth | Int' Series | 375 000 $ | Terre (ext.) | 7-6, 6-3 | |||
| 18 | 13-09-1999 | Bournemouth International, Bournemouth | Int' Series | 375 000 $ | Terre (ext.) | 6-3, 65-7, 7-65 | |||
Notes et références
modifierLiens externes
modifier- (en) Site de la WTA
- (en) Site de l'ATP
