Utilisateur:Io Herodotus/d'après M Brown de 100 à 200km

As of Fri Jan 6 2023[1]
there are:
10 objects which are nearly certainly dwarf planets,
27 objects which are highly likely to be dwarf planets,
68 objects which are likely to be dwarf planets,
130 objects which are probably dwarf planets, and
741 objects which are possibly dwarf planets.

Voir aussi

modifier

tableau

modifier
Texte de la légende
name diameter albedo magnitude comments dwarf planet?
1996 TS66 199 12 6.5 (radiometric measurement) probably not
Praamzius 199 20 5.9 (cold classical/estimated) probably not
2004 HD79 199 20 5.9 (cold classical/estimated) probably not
2014 NB66 199 20 5.9 (cold classical/estimated) probably not
2002 VT130 197 20 5.9 (cold classical/estimated) probably not
2005 PQ21 195 8 7.0 (estimate) probably not
2012 WD36 195 8 7.0 (estimate) probably not
2006 SF369 195 8 7.0 (estimate) probably not
2010 PP81 195 8 7.0 (estimate) probably not
2011 UJ413 195 8 7.0 (estimate) probably not
2012 FL84 195 8 7.0 (estimate) probably not
2013 PD84 195 8 7.0 (estimate) probably not
2013 QQ95 195 8 7.0 (estimate) probably not
2014 FL72 195 8 7.0 (estimate) probably not
2014 QR441 195 8 7.0 (estimate) probably not
2014 RS63 195 8 7.0 (estimate) probably not
2014 SC350 195 8 7.0 (estimate) probably not
2014 SG350 195 8 7.0 (estimate) probably not
2014 UW224 195 8 7.0 (estimate) probably not
2014 UA225 195 8 7.0 (estimate) probably not
2014 WM510 195 8 7.0 (estimate) probably not
2014 YD50 195 8 7.0 (estimate) probably not
2015 BC519 195 8 7.0 (estimate) probably not
2015 RZ277 195 8 7.0 (estimate) probably not
2015 RU278 195 8 7.0 (estimate) probably not
2015 RQ281 195 8 7.0 (estimate) probably not
2016 FN59 195 8 7.0 (estimate) probably not
2018 JT6 195 8 7.0 (estimate) probably not
2001 KJ76 195 8 7.0 (estimate) probably not
2001 QG298 195 8 7.0 (estimate) probably not
2000 YU1 195 8 7.0 (estimate) probably not
2003 QH91 195 8 7.0 (estimate) probably not
2007 RT15 195 8 7.0 (estimate) probably not
2014 GY53 195 8 7.0 (estimate) probably not
1996 RR20 195 8 7.0 (estimate) probably not
2001 QR297 195 8 7.0 (estimate) probably not
2002 FV6 195 8 7.0 (estimate) probably not
2002 VF130 195 8 7.0 (estimate) probably not
2004 KJ19 195 8 7.0 (estimate) probably not
2005 JR179 195 8 7.0 (estimate) probably not
2006 QZ180 195 8 7.0 (estimate) probably not
2007 RL314 195 8 7.0 (estimate) probably not
2013 NK24 195 8 7.0 (estimate) probably not
2013 RJ109 195 8 7.0 (estimate) probably not
2013 SG102 195 8 7.0 (estimate) probably not
2013 SS102 195 8 7.0 (estimate) probably not
2013 TM159 195 8 7.0 (estimate) probably not
2013 TK172 195 8 7.0 (estimate) probably not
2013 UK17 195 8 7.0 (estimate) probably not
2014 DH143 195 8 7.0 (estimate) probably not
2014 FG72 195 8 7.0 (estimate) probably not
2014 KT101 195 8 7.0 (estimate) probably not
2014 SF350 195 8 7.0 (estimate) probably not
2014 WM509 195 8 7.0 (estimate) probably not
2014 YJ50 195 8 7.0 (estimate) probably not
2015 BL518 195 8 7.0 (estimate) probably not
2015 BN518 195 8 7.0 (estimate) probably not
2015 BO518 195 8 7.0 (estimate) probably not
2015 GS50 195 8 7.0 (estimate) probably not
2015 KN175 195 8 7.0 (estimate) probably not
2015 UK84 195 8 7.0 (estimate) probably not
Typhon 193 5 7.5 (radiometric measurement) probably not
Bienor 193 5 7.5 (radiometric measurement) probably not
2001 FM194 193 4 7.6 (blue/estimated) probably not
1998 WV31 193 4 7.6 (blue/estimated) probably not
2004 HM79 193 4 7.6 (blue/estimated) probably not
2003 HC57 191 20 6.0 (cold classical/estimated) probably not
2014 TC86 191 20 6.0 (cold classical/estimated) probably not
2004 DH64 191 20 6.0 (cold classical/estimated) probably not
2005 LB54 191 20 6.0 (cold classical/estimated) probably not
2014 LQ28 191 20 6.0 (cold classical/estimated) probably not
2014 OV393 191 20 6.0 (cold classical/estimated) probably not
2015 BV518 191 20 6.0 (cold classical/estimated) probably not
2016 FP59 191 20 6.0 (cold classical/estimated) probably not
1998 BU48 186 8 7.1 (estimate) probably not
2003 UJ292 186 8 7.1 (estimate) probably not
2004 VU130 186 8 7.1 (estimate) probably not
2006 WG206 186 8 7.1 (estimate) probably not
2011 BU163 186 8 7.1 (estimate) probably not
2011 BN170 186 8 7.1 (estimate) probably not
2011 OB60 186 8 7.1 (estimate) probably not
2012 HK85 186 8 7.1 (estimate) probably not
2014 FD70 186 8 7.1 (estimate) probably not
2014 FZ71 186 8 7.1 (estimate) probably not
2014 LU28 186 8 7.1 (estimate) probably not
2014 PM82 186 8 7.1 (estimate) probably not
2014 QV495 186 8 7.1 (estimate) probably not
2014 SE350 186 8 7.1 (estimate) probably not
2014 YL50 186 8 7.1 (estimate) probably not
2016 FL59 186 8 7.1 (estimate) probably not
2018 JU6 186 8 7.1 (estimate) probably not
2001 FM185 186 8 7.1 (estimate) probably not
1996 TQ66 186 8 7.1 (estimate) probably not
2014 JH80 186 8 7.1 (estimate) probably not
1996 RQ20 186 8 7.1 (estimate) probably not
1999 GS46 186 8 7.1 (estimate) probably not
2000 CN104 186 8 7.1 (estimate) probably not
2000 CO114 186 8 7.1 (estimate) probably not
2001 FQ185 186 8 7.1 (estimate) probably not
2001 KQ76 186 8 7.1 (estimate) probably not
2002 FX6 186 8 7.1 (estimate) probably not
2002 GU32 186 8 7.1 (estimate) probably not
2003 GM53 186 8 7.1 (estimate) probably not
2003 LD9 186 8 7.1 (estimate) probably not
2003 QO91 186 8 7.1 (estimate) probably not
2003 QA92 186 8 7.1 (estimate) probably not
2004 HH79 186 8 7.1 (estimate) probably not
2004 OP15 186 8 7.1 (estimate) probably not
2004 VY75 186 8 7.1 (estimate) probably not
2004 VM78 186 8 7.1 (estimate) probably not
2005 JZ185 186 8 7.1 (estimate) probably not
2006 QD181 186 8 7.1 (estimate) probably not
2007 VJ302 186 8 7.1 (estimate) probably not
2008 UB332 186 8 7.1 (estimate) probably not
2010 TN182 186 8 7.1 (estimate) probably not
2011 BO170 186 8 7.1 (estimate) probably not
2011 UK411 186 8 7.1 (estimate) probably not
2011 UD412 186 8 7.1 (estimate) probably not
2012 BV154 186 8 7.1 (estimate) probably not
2012 BY154 186 8 7.1 (estimate) probably not
2012 WD37 186 8 7.1 (estimate) probably not
2013 HY156 186 8 7.1 (estimate) probably not
2013 JW65 186 8 7.1 (estimate) probably not
2013 TD172 186 8 7.1 (estimate) probably not
2014 FP43 186 8 7.1 (estimate) probably not
2014 FF72 186 8 7.1 (estimate) probably not
2014 GF54 186 8 7.1 (estimate) probably not
2014 GK65 186 8 7.1 (estimate) probably not
2014 HD200 186 8 7.1 (estimate) probably not
2014 SA365 186 8 7.1 (estimate) probably not
2014 TX85 186 8 7.1 (estimate) probably not
2014 WC509 186 8 7.1 (estimate) probably not
2014 WK510 186 8 7.1 (estimate) probably not
2015 AK281 186 8 7.1 (estimate) probably not
2015 DV249 186 8 7.1 (estimate) probably not
2015 DX249 186 8 7.1 (estimate) probably not
2015 FP345 186 8 7.1 (estimate) probably not
2015 GQ50 186 8 7.1 (estimate) probably not
2015 RG277 186 8 7.1 (estimate) probably not
2015 TJ363 186 8 7.1 (estimate) probably not
2016 FU59 186 8 7.1 (estimate) probably not
2017 FD163 186 8 7.1 (estimate) probably not
2017 YK3 186 8 7.1 (estimate) probably not
1997 QJ4 185 4 7.7 (blue/estimated) probably not
1998 HK151 185 4 7.7 (blue/estimated) probably not
1999 HC12 185 4 7.7 (blue/estimated) probably not
2003 QQ91 185 4 7.7 (blue/estimated) probably not
2002 GV31 184 20 6.1 (cold classical/estimated) probably not
Teharonhiawako 184 22 6.0 (radiometric measurement) probably not
Borasisi 183 20 6.1 (cold classical/estimated) probably not
2014 WD509 183 20 6.1 (cold classical/estimated) probably not
2014 WA510 183 20 6.1 (cold classical/estimated) probably not
2005 CB79 180 70 4.8 (Haumea family/estimated) probably not
2009 YE7 180 70 4.8 (Haumea family/estimated) probably not
2002 XU93 180 4 7.9 (radiometric measurement) probably not
2005 EF298 179 16 6.4 (radiometric measurement) probably not
1999 OX3 178 8 7.2 (estimate) probably not
2007 JK43 178 8 7.2 (estimate) probably not
2003 YQ179 178 8 7.2 (estimate) probably not
2007 LE38 178 8 7.2 (estimate) probably not
2011 UQ411 178 8 7.2 (estimate) probably not
2011 UH413 178 8 7.2 (estimate) probably not
2011 VZ24 178 8 7.2 (estimate) probably not
2012 BZ154 178 8 7.2 (estimate) probably not
2013 RR98 178 8 7.2 (estimate) probably not
2013 SL102 178 8 7.2 (estimate) probably not
2013 UJ15 178 8 7.2 (estimate) probably not
2013 UB17 178 8 7.2 (estimate) probably not
2014 DQ143 178 8 7.2 (estimate) probably not
2014 DT143 178 8 7.2 (estimate) probably not
2015 AR293 178 8 7.2 (estimate) probably not
2015 FQ345 178 8 7.2 (estimate) probably not
2003 FC128 178 8 7.2 (estimate) probably not
2004 QD29 178 8 7.2 (estimate) probably not
2005 GB187 178 8 7.2 (estimate) probably not
2014 WF510 178 8 7.2 (estimate) probably not
1994 TG 178 8 7.2 (estimate) probably not
1994 TH 178 8 7.2 (estimate) probably not
1995 GJ 178 8 7.2 (estimate) probably not
1997 QH4 178 8 7.2 (estimate) probably not
1999 CB119 178 8 7.2 (estimate) probably not
1999 CQ133 178 8 7.2 (estimate) probably not
2000 QO252 178 8 7.2 (estimate) probably not
2001 RY143 178 8 7.2 (estimate) probably not
2001 XV254 178 8 7.2 (estimate) probably not
2002 PK149 178 8 7.2 (estimate) probably not
2002 PD155 178 8 7.2 (estimate) probably not
2003 TL58 178 8 7.2 (estimate) probably not
2003 UX291 178 8 7.2 (estimate) probably not
2003 UG292 178 8 7.2 (estimate) probably not
2003 UM292 178 8 7.2 (estimate) probably not
2003 UQ292 178 8 7.2 (estimate) probably not
2003 YV179 178 8 7.2 (estimate) probably not
2004 MV8 178 8 7.2 (estimate) probably not
2004 UT10 178 8 7.2 (estimate) probably not
2005 BV49 178 8 7.2 (estimate) probably not
2005 EX318 178 8 7.2 (estimate) probably not
2005 GZ186 178 8 7.2 (estimate) probably not
2006 QQ180 178 8 7.2 (estimate) probably not
2006 QP181 178 8 7.2 (estimate) probably not
2007 VK302 178 8 7.2 (estimate) probably not
2009 MG10 178 8 7.2 (estimate) probably not
2010 JJ210 178 8 7.2 (estimate) probably not
2010 TM182 178 8 7.2 (estimate) probably not
2011 EY90 178 8 7.2 (estimate) probably not
2011 XJ4 178 8 7.2 (estimate) probably not
2012 TD324 178 8 7.2 (estimate) probably not
2012 YG12 178 8 7.2 (estimate) probably not
2013 PW74 178 8 7.2 (estimate) probably not
2013 RP98 178 8 7.2 (estimate) probably not
2014 GC54 178 8 7.2 (estimate) probably not
2014 KF113 178 8 7.2 (estimate) probably not
2014 MD70 178 8 7.2 (estimate) probably not
2014 RJ70 178 8 7.2 (estimate) probably not
2014 SX349 178 8 7.2 (estimate) probably not
2014 SJ350 178 8 7.2 (estimate) probably not
2014 SQ350 178 8 7.2 (estimate) probably not
2014 TE86 178 8 7.2 (estimate) probably not
2014 UW229 178 8 7.2 (estimate) probably not
2014 UY229 178 8 7.2 (estimate) probably not
2014 UD241 178 8 7.2 (estimate) probably not
2015 DJ249 178 8 7.2 (estimate) probably not
2015 KA175 178 8 7.2 (estimate) probably not
2015 KB175 178 8 7.2 (estimate) probably not
2015 KV175 178 8 7.2 (estimate) probably not
2015 QL14 178 8 7.2 (estimate) probably not
2015 VU167 178 8 7.2 (estimate) probably not
2015 VX171 178 8 7.2 (estimate) probably not
2016 AN278 178 8 7.2 (estimate) probably not
2016 NZ90 178 8 7.2 (estimate) probably not
Arawn 177 4 7.8 (blue/estimated) probably not
1995 DA2 177 4 7.8 (blue/estimated) probably not
1995 QZ9 177 4 7.8 (blue/estimated) probably not
1995 HM5 177 4 7.8 (blue/estimated) probably not
1997 CU29 175 20 6.2 (cold classical/estimated) probably not
2001 QU297 175 20 6.2 (cold classical/estimated) probably not
2004 MU8 175 20 6.2 (cold classical/estimated) probably not
2014 WA509 175 20 6.2 (cold classical/estimated) probably not
2001 QS322 174 20 6.2 (cold classical/estimated) probably not
1995 SM55 173 70 4.9 (Haumea family/estimated) probably not
2010 EN65 171 8 7.3 (estimate) probably not
2010 GF65 171 8 7.3 (estimate) probably not
2012 VS113 171 8 7.3 (estimate) probably not
2011 LZ28 171 8 7.3 (estimate) probably not
2014 XP40 171 8 7.3 (estimate) probably not
2000 YY1 171 8 7.3 (estimate) probably not
2002 GP32 171 8 7.3 (estimate) probably not
2003 SS422 171 8 7.3 (estimate) probably not
2006 AO101 171 8 7.3 (estimate) probably not
2006 HV122 171 8 7.3 (estimate) probably not
2007 FO51 171 8 7.3 (estimate) probably not
2007 TC434 171 8 7.3 (estimate) probably not
2009 KK30 171 8 7.3 (estimate) probably not
2011 GM89 171 8 7.3 (estimate) probably not
2013 LZ36 171 8 7.3 (estimate) probably not
2013 RK109 171 8 7.3 (estimate) probably not
2014 FO69 171 8 7.3 (estimate) probably not
2014 KB102 171 8 7.3 (estimate) probably not
2014 OQ394 171 8 7.3 (estimate) probably not
2014 SY349 171 8 7.3 (estimate) probably not
2015 RK258 171 8 7.3 (estimate) probably not
2015 XW379 171 8 7.3 (estimate) probably not
2016 CN323 171 8 7.3 (estimate) probably not
2017 VO34 171 8 7.3 (estimate) probably not
1997 CR29 171 8 7.3 (estimate) probably not
2001 KN77 171 8 7.3 (estimate) probably not
2000 QM251 171 8 7.3 (estimate) probably not
2003 SP317 171 8 7.3 (estimate) probably not
2003 SR422 171 8 7.3 (estimate) probably not
2013 SA87 171 8 7.3 (estimate) probably not
2014 GM54 171 8 7.3 (estimate) probably not
2014 HX199 171 8 7.3 (estimate) probably not
2014 UU224 171 8 7.3 (estimate) probably not
1999 CH119 171 8 7.3 (estimate) probably not
1999 RT215 171 8 7.3 (estimate) probably not
2000 QA243 171 8 7.3 (estimate) probably not
2001 PK47 171 8 7.3 (estimate) probably not
2002 GW31 171 8 7.3 (estimate) probably not
2002 PQ149 171 8 7.3 (estimate) probably not
2002 PU170 171 8 7.3 (estimate) probably not
2003 HX56 171 8 7.3 (estimate) probably not
2003 TH58 171 8 7.3 (estimate) probably not
2003 US291 171 8 7.3 (estimate) probably not
2003 WV188 171 8 7.3 (estimate) probably not
2003 YR179 171 8 7.3 (estimate) probably not
2004 EP95 171 8 7.3 (estimate) probably not
2004 HN79 171 8 7.3 (estimate) probably not
2004 PZ111 171 8 7.3 (estimate) probably not
2004 VX75 171 8 7.3 (estimate) probably not
2005 CD81 171 8 7.3 (estimate) probably not
2005 SE278 171 8 7.3 (estimate) probably not
2006 HF123 171 8 7.3 (estimate) probably not
2006 UP321 171 8 7.3 (estimate) probably not
2009 JE19 171 8 7.3 (estimate) probably not
2011 UD411 171 8 7.3 (estimate) probably not
2012 PU45 171 8 7.3 (estimate) probably not
2013 HZ156 171 8 7.3 (estimate) probably not
2013 JM65 171 8 7.3 (estimate) probably not
2013 RG109 171 8 7.3 (estimate) probably not
2013 SR100 171 8 7.3 (estimate) probably not
2013 SA101 171 8 7.3 (estimate) probably not
2013 TY171 171 8 7.3 (estimate) probably not
2013 TE172 171 8 7.3 (estimate) probably not
2013 XD26 171 8 7.3 (estimate) probably not
2014 KC102 171 8 7.3 (estimate) probably not
2014 QE442 171 8 7.3 (estimate) probably not
2014 VW37 171 8 7.3 (estimate) probably not
2014 WO510 171 8 7.3 (estimate) probably not
2014 XU40 171 8 7.3 (estimate) probably not
2015 DZ248 171 8 7.3 (estimate) probably not
2015 FO345 171 8 7.3 (estimate) probably not
2015 GS55 171 8 7.3 (estimate) probably not
2015 VD170 171 8 7.3 (estimate) probably not
2016 FG59 171 8 7.3 (estimate) probably not
2016 TY94 171 8 7.3 (estimate) probably not
2017 FP161 171 8 7.3 (estimate) probably not
1999 RZ215 169 4 7.9 (blue/estimated) probably not
2002 GB32 169 4 7.9 (blue/estimated) probably not
2002 PA149 167 20 6.3 (cold classical/estimated) probably not
2003 GH55 167 20 6.3 (cold classical/estimated) probably not
2014 UE225 167 20 6.3 (cold classical/estimated) probably not
2000 WT169 167 20 6.3 (cold classical/estimated) probably not
2004 EO95 167 20 6.3 (cold classical/estimated) probably not
2004 OL12 167 20 6.3 (cold classical/estimated) probably not
2005 EW318 167 20 6.3 (cold classical/estimated) probably not
2010 TF192 167 20 6.3 (cold classical/estimated) probably not
2014 DD143 167 20 6.3 (cold classical/estimated) probably not
2014 OM394 167 20 6.3 (cold classical/estimated) probably not
2014 TW85 167 20 6.3 (cold classical/estimated) probably not
2015 VM173 167 20 6.3 (cold classical/estimated) probably not
1999 OJ4 164 8 7.3 (estimate) probably not
2002 CX154 163 8 7.4 (estimate) probably not
2002 GG32 163 8 7.4 (estimate) probably not
2011 KT19 163 8 7.4 (estimate) probably not
2004 OS15 163 8 7.4 (estimate) probably not
2006 QJ181 163 8 7.4 (estimate) probably not
2007 TA418 163 8 7.4 (estimate) probably not
2011 FX62 163 8 7.4 (estimate) probably not
2012 DY98 163 8 7.4 (estimate) probably not
2012 FH84 163 8 7.4 (estimate) probably not
2012 OL6 163 8 7.4 (estimate) probably not
2013 FG28 163 8 7.4 (estimate) probably not
2014 FA72 163 8 7.4 (estimate) probably not
2014 FH72 163 8 7.4 (estimate) probably not
2014 OR394 163 8 7.4 (estimate) probably not
2014 SU349 163 8 7.4 (estimate) probably not
2014 SD350 163 8 7.4 (estimate) probably not
2014 WA536 163 8 7.4 (estimate) probably not
2015 GY55 163 8 7.4 (estimate) probably not
2015 GC56 163 8 7.4 (estimate) probably not
2015 KV167 163 8 7.4 (estimate) probably not
2015 RH278 163 8 7.4 (estimate) probably not
2016 SE56 163 8 7.4 (estimate) probably not
2017 DP121 163 8 7.4 (estimate) probably not
2001 KQ77 163 8 7.4 (estimate) probably not
2001 FN185 163 8 7.4 (estimate) probably not
2013 GK137 163 8 7.4 (estimate) probably not
2014 WC510 163 8 7.4 (estimate) probably not
2000 FW53 163 8 7.4 (estimate) probably not
2000 QL252 163 8 7.4 (estimate) probably not
2000 WM183 163 8 7.4 (estimate) probably not
2001 KE77 163 8 7.4 (estimate) probably not
2002 CW224 163 8 7.4 (estimate) probably not
2003 QB112 163 8 7.4 (estimate) probably not
2003 UK292 163 8 7.4 (estimate) probably not
2003 UP292 163 8 7.4 (estimate) probably not
2004 HA79 163 8 7.4 (estimate) probably not
2004 PY117 163 8 7.4 (estimate) probably not
2005 GZ206 163 8 7.4 (estimate) probably not
2006 HP122 163 8 7.4 (estimate) probably not
2006 QR181 163 8 7.4 (estimate) probably not
2013 QP95 163 8 7.4 (estimate) probably not
2013 TZ171 163 8 7.4 (estimate) probably not
2014 GA54 163 8 7.4 (estimate) probably not
2014 NA66 163 8 7.4 (estimate) probably not
2014 SJ349 163 8 7.4 (estimate) probably not
2014 ST349 163 8 7.4 (estimate) probably not
2014 WE509 163 8 7.4 (estimate) probably not
2014 WT509 163 8 7.4 (estimate) probably not
2014 YG50 163 8 7.4 (estimate) probably not
2015 DP248 163 8 7.4 (estimate) probably not
2015 DU248 163 8 7.4 (estimate) probably not
2015 DA250 163 8 7.4 (estimate) probably not
2015 FR345 163 8 7.4 (estimate) probably not
2015 GQ56 163 8 7.4 (estimate) probably not
2015 KE175 163 8 7.4 (estimate) probably not
2015 VA164 163 8 7.4 (estimate) probably not
2015 VW169 163 8 7.4 (estimate) probably not
2003 LG7 162 4 8.0 (blue/estimated) probably not
2001 XQ254 162 4 8.0 (blue/estimated) probably not
2004 EG96 162 4 8.0 (blue/estimated) probably not
1993 SB 162 4 8.0 (blue/estimated) probably not
1996 SZ4 162 4 8.0 (blue/estimated) probably not
2005 PR21 160 20 6.4 (cold classical/estimated) probably not
2002 PW170 160 20 6.4 (cold classical/estimated) probably not
2001 QJ298 160 20 6.4 (cold classical/estimated) probably not
2016 BP81 160 20 6.4 (cold classical/estimated) probably not
2014 OK394 160 20 6.4 (cold classical/estimated) probably not
2000 CL104 160 20 6.4 (cold classical/estimated) probably not
2003 LC7 160 20 6.4 (cold classical/estimated) probably not
2004 VC131 160 20 6.4 (cold classical/estimated) probably not
2005 EO304 160 20 6.4 (cold classical/estimated) probably not
2011 BS163 160 20 6.4 (cold classical/estimated) probably not
2012 UE178 160 20 6.4 (cold classical/estimated) probably not
2013 FA28 160 20 6.4 (cold classical/estimated) probably not
2014 LS28 160 20 6.4 (cold classical/estimated) probably not
2014 QF433 160 20 6.4 (cold classical/estimated) probably not
2014 UB225 160 20 6.4 (cold classical/estimated) probably not
2014 WS509 160 20 6.4 (cold classical/estimated) probably not
1996 TO66 158 70 5.1 (Haumea family/estimated) probably not
1996 TP66 158 7 7.5 (radiometric measurement) probably not
2004 PB112 156 8 7.4 (estimate) probably not
2012 VU85 156 8 7.4 (estimate) probably not
2010 FB49 156 8 7.4 (estimate) probably not
1999 RU214 156 8 7.4 (estimate) probably not
2003 QW113 156 8 7.4 (estimate) probably not
2004 HO79 156 8 7.4 (estimate) probably not
2004 QH29 156 8 7.4 (estimate) probably not
2005 EF304 156 8 7.4 (estimate) probably not
2005 GX206 156 8 7.4 (estimate) probably not
2013 JV64 156 8 7.4 (estimate) probably not
2013 OR11 156 8 7.4 (estimate) probably not
2013 SM102 156 8 7.4 (estimate) probably not
2014 XX40 156 8 7.4 (estimate) probably not
2015 KQ174 156 8 7.4 (estimate) probably not
2015 PZ315 156 8 7.4 (estimate) probably not
2015 TW361 156 8 7.4 (estimate) probably not
2015 TG367 156 8 7.4 (estimate) probably not
2016 CD289 156 8 7.4 (estimate) probably not
2016 QP85 156 8 7.4 (estimate) probably not
1994 TB 156 8 7.4 (estimate) probably not
2000 PK30 156 8 7.4 (estimate) probably not
2001 YJ140 156 8 7.4 (estimate) probably not
2002 PB171 156 8 7.4 (estimate) probably not
2005 SC278 156 8 7.4 (estimate) probably not
1999 RU215 156 8 7.4 (estimate) probably not
2001 FO185 156 8 7.4 (estimate) probably not
2005 GE187 156 8 7.4 (estimate) probably not
2014 HT199 156 8 7.4 (estimate) probably not
1996 KV1 156 8 7.4 (estimate) probably not
1997 CV29 156 8 7.4 (estimate) probably not
1999 OD4 156 8 7.4 (estimate) probably not
1999 SA28 156 8 7.4 (estimate) probably not
2000 CS105 156 8 7.4 (estimate) probably not
2002 GH166 156 8 7.4 (estimate) probably not
2002 VZ130 156 8 7.4 (estimate) probably not
2003 FD128 156 8 7.4 (estimate) probably not
2003 HE57 156 8 7.4 (estimate) probably not
2003 UF292 156 8 7.4 (estimate) probably not
2003 UV292 156 8 7.4 (estimate) probably not
2004 DK71 156 8 7.4 (estimate) probably not
2004 DG77 156 8 7.4 (estimate) probably not
2004 HZ78 156 8 7.4 (estimate) probably not
2005 VZ122 156 8 7.4 (estimate) probably not
2005 VA123 156 8 7.4 (estimate) probably not
2006 QK181 156 8 7.4 (estimate) probably not
2009 JA19 156 8 7.4 (estimate) probably not
2010 AV153 156 8 7.4 (estimate) probably not
2010 HG109 156 8 7.4 (estimate) probably not
2010 JH210 156 8 7.4 (estimate) probably not
2011 UM411 156 8 7.4 (estimate) probably not
2012 DX98 156 8 7.4 (estimate) probably not
2013 GM137 156 8 7.4 (estimate) probably not
2013 GO137 156 8 7.4 (estimate) probably not
2013 RH109 156 8 7.4 (estimate) probably not
2013 SH102 156 8 7.4 (estimate) probably not
2014 JQ80 156 8 7.4 (estimate) probably not
2014 RQ63 156 8 7.4 (estimate) probably not
2014 UT228 156 8 7.4 (estimate) probably not
2014 WR509 156 8 7.4 (estimate) probably not
2014 WP510 156 8 7.4 (estimate) probably not
2014 XT40 156 8 7.4 (estimate) probably not
2014 XZ40 156 8 7.4 (estimate) probably not
2015 DC249 156 8 7.4 (estimate) probably not
2015 DG249 156 8 7.4 (estimate) probably not
2015 DK249 156 8 7.4 (estimate) probably not
2015 RJ277 156 8 7.4 (estimate) probably not
2015 RX280 156 8 7.4 (estimate) probably not
2015 VH168 156 8 7.4 (estimate) probably not
2000 OK67 155 20 6.5 (radiometric measurement) probably not
1998 WW24 155 4 8.1 (blue/estimated) probably not
1998 US43 155 4 8.1 (blue/estimated) probably not
2000 JG81 155 4 8.1 (blue/estimated) probably not
2000 CQ104 155 4 8.1 (blue/estimated) probably not
2000 OJ67 155 20 6.5 (cold classical/estimated) probably not
2001 KK76 153 20 6.5 (cold classical/estimated) probably not
2002 VS130 153 20 6.5 (cold classical/estimated) probably not
2002 PD149 153 20 6.5 (cold classical/estimated) probably not
2004 HF79 153 20 6.5 (cold classical/estimated) probably not
1996 TK66 153 20 6.5 (cold classical/estimated) probably not
2001 QV297 153 20 6.5 (cold classical/estimated) probably not
2001 QX297 153 20 6.5 (cold classical/estimated) probably not
2002 FX36 153 20 6.5 (cold classical/estimated) probably not
2002 PN147 153 20 6.5 (cold classical/estimated) probably not
2002 PV170 153 20 6.5 (cold classical/estimated) probably not
2002 VE130 153 20 6.5 (cold classical/estimated) probably not
2003 QT90 153 20 6.5 (cold classical/estimated) probably not
2004 ER95 153 20 6.5 (cold classical/estimated) probably not
2004 PW117 153 20 6.5 (cold classical/estimated) probably not
2005 JQ179 153 20 6.5 (cold classical/estimated) probably not
2005 PN21 153 20 6.5 (cold classical/estimated) probably not
2013 RX108 153 20 6.5 (cold classical/estimated) probably not
2014 WO509 153 20 6.5 (cold classical/estimated) probably not
2000 GN171 151 21 6.4 (radiometric measurement) probably not
2002 GX32 150 8 7.5 (estimate) probably not
1999 CV118 150 8 7.5 (estimate) probably not
2004 DJ71 150 8 7.5 (estimate) probably not
1999 RJ215 150 8 7.5 (estimate) probably not
2005 PT21 150 8 7.5 (estimate) probably not
2007 LJ38 150 8 7.5 (estimate) probably not
2011 CW119 150 8 7.5 (estimate) probably not
2012 UD178 150 8 7.5 (estimate) probably not
2013 NU33 150 8 7.5 (estimate) probably not
2013 SN102 150 8 7.5 (estimate) probably not
2013 TX171 150 8 7.5 (estimate) probably not
2014 SZ349 150 8 7.5 (estimate) probably not
2015 DA225 150 8 7.5 (estimate) probably not
2015 GA56 150 8 7.5 (estimate) probably not
2015 VN168 150 8 7.5 (estimate) probably not
2018 AY18 150 8 7.5 (estimate) probably not
2012 VV113 150 8 7.5 (estimate) probably not
2013 GT136 150 8 7.5 (estimate) probably not
2013 JJ64 150 8 7.5 (estimate) probably not
2013 JJ65 150 8 7.5 (estimate) probably not
2013 JN65 150 8 7.5 (estimate) probably not
2014 UL225 150 8 7.5 (estimate) probably not
2014 UM225 150 8 7.5 (estimate) probably not
1999 CA132 150 8 7.5 (estimate) probably not
2001 OY108 150 8 7.5 (estimate) probably not
2002 GV32 150 8 7.5 (estimate) probably not
2002 GY32 150 8 7.5 (estimate) probably not
2003 QU91 150 8 7.5 (estimate) probably not
2003 UY291 150 8 7.5 (estimate) probably not
2003 UO292 150 8 7.5 (estimate) probably not
2003 WW188 150 8 7.5 (estimate) probably not
2004 DK64 150 8 7.5 (estimate) probably not
2004 EQ95 150 8 7.5 (estimate) probably not
2004 KB19 150 8 7.5 (estimate) probably not
2004 KD19 150 8 7.5 (estimate) probably not
2005 GY186 150 8 7.5 (estimate) probably not
2005 YM292 150 8 7.5 (estimate) probably not
2010 TS195 150 8 7.5 (estimate) probably not
2012 UL177 150 8 7.5 (estimate) probably not
2012 XW159 150 8 7.5 (estimate) probably not
2012 YO9 150 8 7.5 (estimate) probably not
