Bob Saint Clar contribue irrégulièrement et risque de ne pas répondre tout de suite...

Après avoir longtemps « consommé » Wikipédia, Bob Saint Clar, dit « Le Magnifique », s'est dit un jour qu'il pourrait également y contribuer...



« During my lifetime I have dedicated myself to this struggle of the African people. I have fought against white domination, and I have fought against black domination. I have cherished the ideal of a democratic and free society in which all persons will live together in harmony and with equal opportunities. It is an ideal for which I hope to live for and to see realised. But if it needs be, it is an ideal for which I am prepared to die. »

— Nelson Mandela, procès de Rivonia.


N.B. La taille en octets ci-dessous ne s'affiche que pour les 500 derniers articles créés en raison d'une limitation logicielle des appels aux fonctions de l'analyseur syntaxique trop coûteuses en ressources.

Articles créés dans l'espace encyclopédique (hors modèles et redirections)
Date
Taille
Hist.
Lien vers l'article
4116 2023-02-03 8 854 (hist) Sulfate de gallium
4115 2023-02-02 4 608 (hist) Grenat de terbium-gallium
4114 2023-02-01 6 858 (hist) Organogallium
4113 2023-01-31 10 131 (hist) Nitrate de gallium
4112 2023-01-30 12 578 (hist) Phosphate de gallium
4111 2023-01-29 10 906 (hist) Sulfure de gallium(III)
4110 2023-01-29 7 529 (hist) Tellurure de gallium(III)
4109 2023-01-29 8 728 (hist) Acétylacétonate de gallium
4108 2023-01-28 11 881 (hist) Tétrahydrurogallate de lithium
4107 2023-01-28 11 017 (hist) Gallane
4106 2023-01-27 11 108 (hist) Tellurure de gallium(II)
4105 2023-01-26 7 816 (hist) Iodure de gallium(III)
4104 2023-01-24 8 201 (hist) Bromure de gallium(III)
4103 2023-01-22 7 940 (hist) Fluorure de gallium(III)
4102 2023-01-21 12 204 (hist) Trichlorure de gallium
4101 2023-01-21 10 468 (hist) Halogénure de gallium
4100 2023-01-20 7 218 (hist) Oxyde de gallium(I)
4099 2023-01-18 31 650 (hist) Oxyde de gallium(III)
4098 2023-01-05 8 928 (hist) Acétate de titane(IV)
4097 2023-01-04 12 072 (hist) Éthylate de titane
4096 2023-01-04 8 911 (hist) Butylate de titane
4095 2023-01-03 6 789 (hist) Hexafluorotitanate de potassium
4094 2023-01-02 8 976 (hist) Acide hexafluorotitanique
4093 2023-01-01 10 292 (hist) Hydrure de titane(IV)
4092 2023-01-01 18 519 (hist) Thioacétone
4091 2022-12-31 12 201 (hist) Diséléniure de titane
4090 2022-12-31 11 599 (hist) Trisulfure de titane
4089 2022-12-30 11 534 (hist) Disulfure de titane
4088 2022-12-30 7 649 (hist) Sulfure de titane(III)
4087 2022-12-30 9 269 (hist) Oxyde de titane(III)
4086 2022-12-29 7 293 (hist) Phosphure de titane(III)
4085 2022-12-29 10 043 (hist) Disiliciure de titane
4084 2022-12-29 6 622 (hist) Sulfure de titane(II)
4083 2022-12-28 11 239 (hist) Tétraiodure de titane
4082 2022-12-28 11 406 (hist) Tétrabromure de titane
4081 2022-12-28 7 434 (hist) Iodure de titane(III)
4080 2022-12-28 8 980 (hist) Bromure de titane(III)
4079 2022-12-28 7 016 (hist) Fluorure de titane(III)
4078 2022-12-28 6 985 (hist) Iodure de titane(II)
4077 2022-12-27 8 688 (hist) Bromure de titane(II)
4076 2022-12-27 12 955 (hist) Carbonitrure de titane
4075 2022-12-25 20 817 (hist) Chlorure de titane(III)
4074 2022-12-24 7 543 (hist) Iodure d'hafnium(III)
4073 2022-12-24 10 160 (hist) Hydrure d'hafnium(II)
4072 2022-12-24 7 195 (hist) Nitrate d'hafnium
4071 2022-12-23 12 541 (hist) Nitrate de zirconium
4070 2022-12-23 9 973 (hist) Silicate de zirconium
4069 2022-12-22 9 089 (hist) Sulfate de zirconium
4068 2022-12-22 6 400 (hist) Disulfure de zirconium
4067 2022-12-22 8 174 (hist) Hydroxyde de zirconium
4066 2022-12-21 8 925 (hist) Iodure de zirconium(IV)
4065 2022-12-21 8 791 (hist) Bromure de zirconium(IV)
4064 2022-12-21 10 588 (hist) Iodure de zirconium(III)
4063 2022-12-21 8 154 (hist) Bromure de zirconium(III)
4062 2022-12-21 10 704 (hist) Chlorure de zirconium(III)
4061 2022-12-20 7 340 (hist) Fluorure de zirconium(III)
4060 2022-12-20 13 805 (hist) Hydrogénophosphate de zirconium(IV)
4059 2022-12-19 8 616 (hist) Acétylacétonate de zirconium
4058 2022-12-19 6 647 (hist) Acide hexafluorozirconique
4057 2022-12-19 7 523 (hist) Hexafluorozirconate de potassium
4056 2022-12-18 7 555 (hist) Disiliciure de zirconium
4055 2022-12-18 8 068 (hist) Hydrure de zirconium(II)
4054 2022-12-18 7 694 (hist) Bromure d'osmium(IV)
4053 2022-12-18 7 500 (hist) Fluorure d'osmium(V)
4052 2022-12-17 6 712 (hist) Fluorure d'osmium(IV)
4051 2022-12-17 7 189 (hist) Bromure d'osmium(III)
4050 2022-12-17 8 138 (hist) Chlorure d'osmium(V)
4049 2022-12-17 5 894 (hist) Chlorure d'osmium(II)
4048 2022-12-16 7 315 (hist) Chlorure d'osmium(III)
4047 2022-12-15 10 586 (hist) Chlorure d'osmium(IV)
4046 2022-12-15 4 758 (hist) Borure de ruthénium
4045 2022-12-14 11 415 (hist) Dioxyde d'osmium
4044 2022-12-13 8 959 (hist) Fluorure de ruthénium(III)
4043 2022-12-12 10 212 (hist) Pentafluorure de ruthénium
4042 2022-12-12 8 660 (hist) Dihydrure de triosmium décacarbonyle
4041 2022-12-11 7 620 (hist) Pentacarbonyle d'osmium
4040 2022-12-11 8 198 (hist) Pentacarbonyle de ruthénium
4039 2022-12-11 11 873 (hist) Dodécacarbonyle de tétrarhodium
4038 2022-12-10 11 735 (hist) Hexadécacarbonyle d'hexarhodium
4037 2022-12-10 9 440 (hist) Chlorobis(éthylène)rhodium dimérique
4036 2022-12-10 10 486 (hist) Chlorobis(cyclooctène)rhodium dimérique
4035 2022-12-09 11 543 (hist) Chlorure de rhodium carbonyle
4034 2022-12-08 10 680 (hist) Hydrure de tris(triphénylphosphine)rhodium carbonyle
4033 2022-12-07 9 220 (hist) Chlorure de bis(triphénylphosphine)rhodium carbonyle
4032 2022-12-04 8 327 (hist) Tétraacétyléthane
4031 2022-12-04 8 646 (hist) Acétylacétonate de sodium
4030 2022-12-03 8 813 (hist) Acétylacétonate de rhodium(I) dicarbonyle
4029 2022-12-03 8 193 (hist) Hydrurotétrakis(triphénylphosphine)rhodium(I)
4028 2022-12-03 8 388 (hist) Dichlorure de (pentaméthylcyclopentadiényl)rhodium dimérique
4027 2022-12-03 7 250 (hist) Acétylacétonate de rhodium
4026 2022-12-02 7 872 (hist) Chlorure de dichlorotétrakis(pyridine)rhodium(III)
4025 2022-12-02 6 032 (hist) Perchlorate de rhodium(III)
4024 2022-12-02 7 071 (hist) Hydroxyde de rhodium(III)
4023 2022-12-01 9 418 (hist) Nitrate de rhodium(III)
4022 2022-12-01 6 393 (hist) Sulfure de rhodium(III)
4021 2022-11-30 7 100 (hist) Iodure de rhodium(III)
4020 2022-11-30 7 247 (hist) Fluorure de rhodium(III)
4019 2022-11-29 8 313 (hist) Bromure de rhodium(III)
4018 2022-11-29 5 876 (hist) Fluorure de rhodium(IV)
4017 2022-11-28 6 348 (hist) Hexafluororhodate de xénon
4016 2022-11-27 12 095 (hist) Oxyde de rhodium(III)
4015 2022-11-27 8 162 (hist) Sulfate de rhodium(III)
4014 2022-11-26 12 155 (hist) Bleu YInMn
4013 2022-11-20 8 479 (hist) Oxyde de rhodium(IV)
4012 2022-11-20 7 058 (hist) Décène
4011 2022-11-18 4 056 (hist) Amalgame d'aluminium
4010 2022-11-06 11 178 (hist) Bistriflimidure
4009 2022-11-06 7 931 (hist) Bis(trifluorométhanesulfonyl)imidure de lithium
4008 2022-11-05 13 504 (hist) Dimsylsodium
4007 2022-11-04 12 536 (hist) PMDTA
4006 2022-11-01 8 242 (hist) Néohexène
4005 2022-10-31 6 406 (hist) Éthénolyse
4004 2022-10-30 7 420 (hist) Méthylénation
4003 2022-10-30 7 908 (hist) Bromure de méthyltriphénylphosphonium
4002 2022-10-30 10 560 (hist) Méthylènetriphénylphosphorane
4001 2022-10-29 3 744 (hist) Érinacine
4000 2022-10-29 3 398 (hist) Réactif de Schweizer
3999 2022-10-29 11 104 (hist) Réactif de Nysted
3998 2022-10-19 5 163 (hist) Thioéther couronne
3997 2022-10-09 11 818 (hist) Chloro(cyclopentadiényl)bis(triphénylphosphine)ruthénium(II)
3996 2022-10-08 9 918 (hist) Tétrakis(triphénylphosphine)palladium(0)
3995 2022-10-05 10 478 (hist) DIOP
3994 2022-10-04 8 574 (hist) 2,6-Xylénol
3993 2022-10-03 10 135 (hist) Couplage croisé
3992 2022-10-02 7 242 (hist) Couplage oxydant
3991 2022-10-01 14 898 (hist) Poly(oxyde de phénylène)
3990 2022-08-30 20 566 (hist) Pile à combustible à membrane échangeuse d'anions
3989 2022-08-29 5 528 (hist) Membrane échangeuse d'anions
3988 2022-08-28 5 218 (hist) Membrane échangeuse d'ions
3987 2022-08-22 65 809 (hist) Électrolyte solide
3986 2022-08-21 7 566 (hist) Acide perfluorosulfonique
3985 2022-08-16 34 453 (hist) Électrolyte polymère
3984 2022-08-15 10 058 (hist) Électrolyse à membrane électrolytique polymère
3983 2022-08-14 7 190 (hist) Chlorure d'hexaamminenickel(II)
3982 2022-08-12 25 089 (hist) Stockage chimique de l'énergie solaire
3981 2022-08-09 8 717 (hist) Cis-Dichlorobis(bipyridine)ruthénium(II)
3980 2022-08-09 11 352 (hist) Chlorure de chloropentaamminecobalt
3979 2022-08-08 11 244 (hist) Complexe de Creutz-Taube
3978 2022-08-08 8 066 (hist) Dichlorure de pentaamminechlororhodium
3977 2022-08-07 10 557 (hist) Sel de Reinecke
3976 2022-08-07 14 410 (hist) Chlorure d'hexamminecobalt(III)
3975 2022-08-06 11 628 (hist) Phtalonitrile
3974 2022-08-06 19 441 (hist) Phtalocyanine de cuivre
3973 2022-08-05 7 465 (hist) Phtalocyanine de cobalt
3972 2022-08-04 14 715 (hist) Quadricyclane
3971 2022-08-04 7 929 (hist) Éther azacouronne
3970 2022-08-03 12 868 (hist) 1,4,7-Triazacyclononane
3969 2022-08-03 9 220 (hist) Tris(2-phénylpyridine)iridium
3968 2022-08-02 8 576 (hist) 2-Phénylpyridine
3967 2022-07-31 11 741 (hist) Diméthylglyoxime
3966 2022-07-31 10 394 (hist) 1,4,7-Triméthyl-1,4,7-triazacyclononane
3965 2022-07-30 3 058 (hist) Clathrochélate
3964 2022-07-29 21 954 (hist) Catalyseur d'oxydation de l'eau
3963 2022-07-28 3 344 (hist) Oxotransférase à molybdène
3962 2022-07-27 12 124 (hist) Oxytrichlorure de vanadium
3961 2022-07-26 11 563 (hist) Dichromate de pyridinium
3960 2022-07-25 10 346 (hist) Sel vert de Magnus
3959 2022-07-24 18 329 (hist) Complexe oxo
3958 2022-07-23 19 810 (hist) Complexe aqua
3957 2022-07-22 14 234 (hist) Fluorure de diamine d'argent
3956 2022-07-21 19 366 (hist) Ammine
3955 2022-07-18 9 390 (hist) Transplatine
3954 2022-07-18 8 420 (hist) Chlorure de carbonatobis(éthylènediamine)cobalt(III)
3953 2022-07-17 8 575 (hist) Chlorure de cis-dichlorobis(éthylènediamine)cobalt(III)
3952 2022-07-17 11 479 (hist) Chlorure de trans-dichlorobis(éthylènediamine)cobalt(III)
3951 2022-07-16 13 615 (hist) Dodécaborate
3950 2022-07-13 10 176 (hist) Oxalate de baryum
3949 2022-07-13 8 559 (hist) Oxalate de potassium
3948 2022-07-12 7 563 (hist) Oxalate d'uranyle
3947 2022-07-12 11 764 (hist) Ferrioxalate
3946 2022-07-11 16 862 (hist) Ferrioxalate de potassium
3945 2022-07-11 13 011 (hist) Chlorure de tris(éthylènediamine)cobalt(III)
3944 2022-07-10 8 525 (hist) Acide mucique
3943 2022-07-10 10 879 (hist) Dichlorure de (pentaméthylcyclopentadiényl)iridium dimérique
3942 2022-07-10 7 933 (hist) Bromure de tert-butyle
3941 2022-07-09 8 930 (hist) Di-tert-butylcyclopentadiène
3940 2022-07-09 14 199 (hist) Décaméthyldizincocène
3939 2022-07-09 2 745 (hist) Carbone secondaire
3938 2022-07-08 2 548 (hist) Triangulane
3937 2022-07-08 16 055 (hist) Spiropentane
3936 2022-07-08 6 251 (hist) Ligand cyclopentadiényle encombrant
3935 2022-07-02 4 906 (hist) Ansa-Métallocène
3934 2022-06-26 8 412 (hist) Dihydrure de molybdocène
3933 2022-06-24 8 997 (hist) Dichlorure de vanadocène
3932 2022-06-23 3 435 (hist) Aluminoxane
3931 2022-06-22 13 460 (hist) Méthylaluminoxane
3930 2022-06-21 8 573 (hist) Catalyseur de Kaminsky
3929 2022-06-20 8 919 (hist) Dichlorure d'hafnocène
3928 2022-06-19 6 975 (hist) Trichlorure de (terpyridine)ruthénium
3927 2022-06-19 11 506 (hist) Terpyridine
3926 2022-06-19 7 974 (hist) Dichloro(1,5-cyclooctadiène)platine
3925 2022-06-19 6 562 (hist) Rhénocène
3924 2022-06-18 6 893 (hist) Dicarbollide
3923 2022-06-18 8 426 (hist) Méthanolate de (cyclooctadiène)iridium dimérique
3922 2022-06-18 11 046 (hist) Chlorure de (cyclooctadiène)iridium dimérique
3921 2022-06-17 10 870 (hist) Chlorure de (cyclooctadiène)rhodium dimérique
3920 2022-06-17 11 417 (hist) Dichlorure de niobocène
3919 2022-06-16 7 199 (hist) Tétrachloropalladate de sodium
3918 2022-06-16 4 502 (hist) Alfa Aesar
3917 2022-06-15 10 513 (hist) Chlorure d'(allyl)palladium dimérique
3916 2022-06-15 9 323 (hist) (Allyl)(cyclopentadiényl)palladium
3915 2022-06-14 7 586 (hist) Dimère de (cyclopentadiényl)tungstène tricarbonyle
3914 2022-06-14 7 800 (hist) Cyclopentadiénure de lithium
3913 2022-06-13 7 331 (hist) Bromure de cyclopentadiénylmagnésium
3912 2022-06-13 7 426 (hist) 4-Bromofluorobenzène
3911 2022-06-13 7 412 (hist) Stannocène
3910 2022-06-12 11 139 (hist) Dichlorure de molybdocène
3909 2022-06-12 8 501 (hist) Chlorure de méthallyle
3908 2022-06-11 10 603 (hist) Neptunocène
3907 2022-06-11 7 708 (hist) Cyclooctatétraénure de dipotassium
3906 2022-06-11 14 022 (hist) Plutonocène
3905 2022-06-05 3 886 (hist) Condensation de vapeurs métalliques
3904 2022-06-03 11 007 (hist) Bis(benzène)chrome
3903 2022-06-02 7 437 (hist) Dimère de dichlorure de (benzène)ruthénium
3902 2022-05-31 10 303 (hist) Dimère de dichlorure de (cymène)ruthénium
3901 2022-05-30 4 703 (hist) Paire d'ions de contact
3900 2022-05-29 9 489 (hist) Dimère de (cyclopentadiényl)molybdène tricarbonyle
3899 2022-05-29 8 811 (hist) Hexafluorophosphate de (cyclopentadiényl)ruthénium tris(acétonitrile)
3898 2022-05-28 37 148 (hist) Dimère de (cyclopentadiényl)fer dicarbonyle
3897 2022-05-27 7 862 (hist) (Cycloheptatriényl)(cyclopentadiényl)vanadium
3896 2022-05-27 9 133 (hist) (Cyclopentadiényl)vanadium tétracarbonyle
3895 2022-05-27 8 052 (hist) (Cycloheptatriène)molybdène tricarbonyle
3894 2022-05-27 8 460 (hist) Iodure de (cyclopentadiényl)fer dicarbonyle
3893 2022-05-26 12 202 (hist) (Cyclopentadiényl)cobalt dicarbonyle
3892 2022-05-26 10 153 (hist) (Benzène)chrome tricarbonyle
3891 2022-05-25 12 247 (hist) (Cyclobutadiène)fer tricarbonyle
3890 2022-05-24 22 743 (hist) Complexe en tabouret de piano
3889 2022-05-24 4 109 (hist) LIESST
3888 2022-05-24 8 622 (hist) Croisement de spin
3887 2022-05-24 9 856 (hist) Tris(pyrazolyl)borate
3886 2022-05-23 7 393 (hist) 1,2-Bis(dichlorophosphino)éthane
3885 2022-05-23 3 452 (hist) Ligand ancillaire
3884 2022-05-22 7 849 (hist) 1,2-Bis(diméthylphosphino)éthane
3883 2022-05-22 9 201 (hist) Dicarbonyle de titanocène
3882 2022-05-22 11 364 (hist) Pentasulfure de titanocène
3881 2022-05-22 7 394 (hist) Trichlorure de (cyclopentadiényl)titane
3880 2022-05-21 6 506 (hist) Trichlorure de (pentaméthylcyclopentadiényl)titane
3879 2022-05-21 7 503 (hist) Dichlorure de décaméthyltitanocène
3878 2022-05-21 7 296 (hist) (Cycloheptatriényl)(cyclopentadiényl)titane
3877 2022-05-21 10 785 (hist) Réactif de Petasis
3876 2022-05-19 35 824 (hist) Chlorure de bis(cyclopentadiényl)titane(III)
3875 2022-05-18 28 895 (hist) Dichlorure de titanocène
3874 2022-05-15 20 655 (hist) Composé organotitane
3873 2022-05-15 7 458 (hist) Dichlorure de décaméthylzirconocène
3872 2022-05-15 10 789 (hist) Composé organozirconique
3871 2022-05-14 10 018 (hist) Réactif de Rosenthal
3870 2022-05-14 13 109 (hist) Zirconocène
3869 2022-05-09 22 325 (hist) Composé organoaluminique
3868 2022-05-08 9 231 (hist) Triisobutylaluminium
3867 2022-05-08 10 889 (hist) Sesquichlorure d'éthylaluminium
3866 2022-05-07 11 187 (hist) Chlorure de diéthylaluminium
3865 2022-05-07 4 150 (hist) Réaction de Sakurai
3864 2022-05-06 13 071 (hist) Nylon 6
3863 2022-05-04 4 215 (hist) Réaction de Peterson
3862 2022-05-02 8 439 (hist) Tris(triméthylsilyl)méthane
3861 2022-05-01 6 539 (hist) Chlorométhyltriméthylsilane
3860 2022-04-30 13 422 (hist) (Triméthylsilyl)méthyllithium
3859 2022-04-29 11 767 (hist) Chlorure de molybdène(II)
3858 2022-04-28 10 626 (hist) Tétrachlorure de molybdène
3857 2022-04-27 12 189 (hist) Chlorure de molybdène(V)
3856 2022-04-26 10 740 (hist) Chlorure de molybdène(III)
3855 2022-04-26 12 921 (hist) Acide vinylsulfonique
3854 2022-04-25 11 889 (hist) Vinylsulfonate de sodium
3853 2022-04-24 10 670 (hist) N-Méthyltaurine
3852 2022-04-24 7 020 (hist) Taurate
3851 2022-04-23 3 853 (hist) Iséthionate
3850 2022-04-23 10 615 (hist) Iséthionate de sodium
3849 2022-04-23 11 281 (hist) Acide iséthionique
3848 2022-04-23 10 544 (hist) Sulfate de carbyle
3847 2022-04-22 8 285 (hist) Vinyltriéthoxysilane
3846 2022-04-20 2 547 (hist) Hydroalcoxylation
3845 2022-04-20 6 688 (hist) Diradical
3844 2022-04-19 9 599 (hist) Inhibiteur de polymérisation
3843 2022-04-19 888 (hist) Alcoolyse
3842 2022-04-19 5 740 (hist) Carboalcoxylation
3841 2022-04-18 7 675 (hist) Triacrylate de triméthylolpropane
3840 2022-04-18 8 016 (hist) Méthacrylonitrile
3839 2022-04-18 9 778 (hist) Bisulfate d'ammonium
3838 2022-04-17 9 822 (hist) Méthacrylamide
3837 2022-04-17 8 750 (hist) Méthacrylate de 2-éthylhexyle
3836 2022-04-17 8 432 (hist) Acrylate de 2-éthylhexyle
3835 2022-04-15 7 529 (hist) Méthacrylate d'allyle
3834 2022-04-15 7 188 (hist) Acrylate d'isobutyle
3833 2022-04-14 6 942 (hist) Méthacrylate d'isobutyle
3832 2022-04-14 7 345 (hist) Méthacrylate de butyle
3831 2022-04-12 7 802 (hist) Méthacrylate d'éthyle
3830 2022-04-10 8 237 (hist) Méthoxyphénol
3829 2022-04-10 12 162 (hist) Acrylate de diméthylaminoéthyle
3828 2022-04-10 9 674 (hist) Méquinol
3827 2022-04-09 6 514 (hist) Acrylate de propyle
3826 2022-04-09 9 054 (hist) Acrylate de tert-butyle
3825 2022-04-08 8 013 (hist) Acrylate de butyle
3824 2022-04-07 7 205 (hist) Lactate de méthyle
3823 2022-04-06 7 710 (hist) tert-Butylate de sodium
3822 2022-04-06 12 138 (hist) Dichlorotétrakis(diméthylsulfoxyde)ruthénium(II)
3821 2022-04-05 9 505 (hist) Hexa(tert-butoxy)ditungstène(III)
3820 2022-04-05 2 316 (hist) Homoleptique
3819 2022-04-04 7 040 (hist) tert-Butylate de cuivre(I)
3818 2022-04-04 7 749 (hist) Hexa(tert-butoxy)dimolybdène(III)
3817 2022-04-03 9 101 (hist) tert-Butylate de lithium
3816 2022-04-03 9 221 (hist) Phénylsodium
3815 2022-04-03 14 933 (hist) Acrylate de méthyle
3814 2022-04-02 6 580 (hist) Nitromersol
3813 2022-04-02 6 065 (hist) Borate de phénylmercure
3812 2022-04-02 8 810 (hist) Éthylmercure
3811 2022-03-23 12 730 (hist) FeMoco
3810 2022-03-22 11 608 (hist) tris-acétylacétonate de fer(III)
3809 2022-03-21 9 134 (hist) tris-acétylacétonate de cobalt(III)
3808 2022-03-20 12 278 (hist) Chlorure de pentaamine(diazote)ruthénium(II)
3807 2022-03-20 9 911 (hist) Complexe de diazote
3806 2022-03-19 10 285 (hist) Hydrure de chlorobis(dppe)fer
3805 2022-03-18 12 937 (hist) AeroVironment Switchblade
3804 2022-03-15 2 032 (hist) Complexe de difluor
3803 2022-03-13 7 787 (hist) Complexe de dihydrogène
3802 2022-03-13 5 872 (hist) Complexe σ
3801 2022-03-08 52 327 (hist) Z (armée russe)
3800 2022-02-26 6 924 (hist) Déplacement isotopique
3799 2022-02-13 8 657 (hist) Hydrogénosulfure
3798 2022-01-29 7 924 (hist) Dialane
3797 2022-01-24 8 542 (hist) Acide thiocarbonique
3796 2022-01-23 10 023 (hist) Lufotrelvir
3795 2022-01-22 13 832 (hist) GC376
3794 2022-01-22 9 873 (hist) Hexafluorure de molybdène
3793 2022-01-22 6 987 (hist) Hexafluorure de ruthénium
3792 2022-01-21 7 816 (hist) Hexafluorure de rhodium
3791 2022-01-20 7 506 (hist) Hexafluorure de rhénium
3790 2022-01-19 7 819 (hist) Heptafluorure de rhénium
3789 2022-01-18 7 752 (hist) Hexafluorure d'iridium
3788 2022-01-16 21 968 (hist) Nirmatrelvir
3787 2022-01-08 7 591 (hist) Hexafluorure d'osmium
3786 2022-01-07 6 488 (hist) Carbure de thorium(IV)
3785 2022-01-02 8 354 (hist) Disiliciure de thorium
3784 2022-01-02 7 132 (hist) Dicarbure de thorium
3783 2022-01-01 7 298 (hist) Sulfure de thorium(IV)
3782 2022-01-01 13 056 (hist) Pentafluorure d'uranium
3781 2021-12-31 9 588 (hist) Séléniure d'indium(III)
3780 2021-12-31 15 408 (hist) Hexafluorophosphate de lithium
3779 2021-12-30 13 392 (hist) Tétrafluorure de zirconium
3778 2021-12-30 13 522 (hist) Tétrafluorure de thorium
3777 2021-12-30 12 401 (hist) Chlorure de lanthane(III)
3776 2021-12-28 12 073 (hist) Trifluorure de lanthane
3775 2021-12-27 9 457 (hist) Trifluorure de neptunium
3774 2021-12-27 9 307 (hist) Fluorure d'américium(IV)
3773 2021-12-27 8 348 (hist) Tétrafluorure de neptunium
3772 2021-12-26 21 299 (hist) Hexafluorure de neptunium
3771 2021-12-25 7 649 (hist) Séléniure de plutonium
3770 2021-12-24 10 769 (hist) Séléniure de phosphore
3769 2021-12-23 14 662 (hist) Oxyséléniure
3768 2021-12-23 8 149 (hist) Diséléniure d'uranium
3767 2021-12-23 9 286 (hist) Sulfure de bismuth(III)
3766 2021-12-22 7 627 (hist) Séléniure de mercure
3765 2021-12-22 8 898 (hist) Triséléniure d'arsenic
3764 2021-12-21 17 780 (hist) Séléniure d'étain
3763 2021-12-20 21 708 (hist) Séléniure de plomb
3762 2021-12-19 4 926 (hist) Mousse de mélamine
3761 2021-12-19 14 635 (hist) Acide polyacrylique
3760 2021-12-18 18 605 (hist) Dépôt chimique en solution
3759 2021-12-17 10 872 (hist) Oxyde mixte de baryum, de cuivre et de terre rare
3758 2021-11-07 8 271 (hist) LZTFL1
3757 2021-10-22 10 828 (hist) Disulfure de tungstène
3756 2021-10-16 9 951 (hist) Hydrure de césium
3755 2021-10-15 45 (hist) Bisulfate de césium
3754 2021-10-15 8 456 (hist) Sulfate de césium
3753 2021-10-12 8 820 (hist) Radioligand
3752 2021-10-11 14 641 (hist) Récepteur 5-HT4
3751 2021-10-10 3 545 (hist) Chloroperoxydase
3750 2021-10-10 10 824 (hist) Corrole
3749 2021-10-08 20 329 (hist) Pile à combustible à acide solide
3748 2021-10-07 4 444 (hist) Acide solide
3747 2021-10-03 17 015 (hist) Refroidissement radiatif
3746 2021-10-03 7 367 (hist) Chlorhydrate d'hydroxylamine
3745 2021-10-02 7 512 (hist) Oxime de cyclohexanone
3744 2021-10-02 2 288 (hist) Réarrangement de Neber
3743 2021-10-02 7 547 (hist) Oxime d'acétone
3742 2021-09-27 11 279 (hist) Réarrangement de Fries
3741 2021-09-26 6 929 (hist) Méthylcyclopentane
3740 2021-09-25 9 033 (hist) Acétate de phényle
3739 2021-09-25 6 312 (hist) Aromatisation
3738 2021-09-24 8 230 (hist) Dibenzylcétone
3737 2021-09-23 7 959 (hist) Cyclopentadiénone
3736 2021-09-22 7 075 (hist) 1,2,3,4-Tétraphénylnaphtalène
3735 2021-09-21 12 429 (hist) Tétraphénylcyclopentadiénone
3734 2021-09-20 9 708 (hist) Hexaphénylbenzène
3733 2021-09-19 6 004 (hist) Acétylacétonate de métal
3732 2021-09-19 9 378 (hist) Diphénylacétylène
3731 2021-09-18 9 173 (hist) Bis(stilbènedithiolate) de nickel
3730 2021-09-18 19 854 (hist) Ligand non innocent
3729 2021-09-18 5 624 (hist) NacNac
3728 2021-09-17 12 315 (hist) Phtalocyanine de lutécium
3727 2021-09-15 7 192 (hist) Fluorodopa (18F)
3726 2021-09-14 8 399 (hist) Pertechnétate d'ammonium
3725 2021-09-13 7 319 (hist) Acide pertechnétique
3724 2021-09-12 5 895 (hist) Pertechnétate
3723 2021-09-05 4 312 (hist) Samarium 153
3722 2021-09-05 11 367 (hist) Cuivre 64
3721 2021-09-04 7 050 (hist) Chlorure de rubidium 82
3720 2021-08-29 3 543 (hist) PLA2G2A
3719 2021-08-06 4 532 (hist) Cobalt 56
3718 2021-08-06 6 566 (hist) Nucléide α
3717 2021-08-04 24 769 (hist) Béryllium 8
3716 2021-08-02 2 241 (hist) Capture de proton
3715 2021-07-17 8 214 (hist) Correction de Phillips
3714 2021-07-17 3 121 (hist) Étoile à hélium
3713 2021-07-14 6 308 (hist) UGC 12158
3712 2021-07-11 32 119 (hist) CW Leonis
3711 2021-05-30 18 750 (hist) Craquage de l'eau par photocatalyse
3710 2021-05-28 8 335 (hist) Tungstate de zirconium
3709 2021-05-28 9 963 (hist) Arséniure de zinc
3708 2021-05-27 26 606 (hist) Observations d'ovnis du Pentagone
3707 2021-05-26 7 084 (hist) Unidentified Aerial Phenomena Task Force
3706 2021-05-24 4 391 (hist) Phosphure de gallium-indium
3705 2021-05-23 1 821 (hist) Tension de circuit ouvert
3704 2021-05-22 39 469 (hist) Rendement d'une cellule photovoltaïque
3703 2021-05-22 17 948 (hist) Masse d'air (énergie solaire)
3702 2021-05-20 6 261 (hist) Compresseur à spirale
3701 2021-05-20 2 097 (hist) Cokage
3700 2021-05-20 7 435 (hist) Bromure de méthylammonium
3699 2021-05-20 4 823 (hist) Tsutomu Miyasaka
3698 2021-05-18 8 880 (hist) Chlorure de méthylammonium
3697 2021-05-17 9 356 (hist) Iodure de méthylammonium
3696 2021-05-16 6 897 (hist) Halogénure de méthylammonium
3695 2021-05-15 29 575 (hist) Halogénure de plomb méthylammonium
3694 2021-05-14 7 822 (hist) Sulfure de cadmium et de zinc
3693 2021-05-14 20 047 (hist) Diséléniure de tungstène
3692 2021-05-13 12 344 (hist) Tantalate de sodium
3691 2021-05-12 3 123 (hist) Structure fluorine
3690 2021-05-12 15 388 (hist) Vanadate de bismuth
3689 2021-05-11 8 698 (hist) Oxyde de cérium dopé au gadolinium
